Scion Certified Pre-owned Vehicles Only
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Scion Lease Money Factor |
2012 Scion iQ (model # 6242) 36** Month Max Term | 2012 Scion xD (model # 6232/6233) 36** Month Max Term | 2012 Scion xB (model # 6202/6203) 36** Month Max Term | 2012 Scion tC (model # 6222/6223) 36** Month Max Term | 2013 Scion tC (model # 6222/6223) 36** Month Max Term | Scion All Vehicles (except ones listed to the left) 60** Month Max Term | Scion Certified Pre-owned 60** Month Max Term | |
| Zone 1+ FICO 720+ 120%*** | 0.00001 (WSD*) | 0.00070 (WSD*) | 0.00081 (WSD*) | 0.00064 (WSD*) | 0.00119 (WSD*) | 0.00180 (WSD*) | 0.00180 (WSD*) |
| Zone 1 FICO 719-690 115%*** | 0.00001 (WSD*) | 0.00070 (WSD*) | 0.00081 (WSD*) | 0.00064 (WSD*) | 0.00119 (WSD*) | 0.00190 (WSD*) | 0.00190 (WSD*) |
| Zone 2 FICO 689-670 110%*** | 0.00001 (WSD*) | 0.00070 (WSD*) | 0.00081 (WSD*) | 0.00064 (WSD*) | 0.00119 (WSD*) | 0.00235 | 0.00235 |
| Zone 3 FICO 669-650 105%*** | 0.00001 (WSD*) | 0.00070 (WSD*) | 0.00081 (WSD*) | 0.00064 (WSD*) | 0.00119 (WSD*) | 0.00325 | 0.00325 |
| Zone 4 FICO 649-630 100%*** | 0.00390 | 0.00390 | 0.00390 | 0.00390 | 0.00390 | 0.00390 | 0.00390 |
| Zone 5 FICO 629-610 100%*** | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00470 | 0.00470 |
| Zone 6 FICO 609-580 95%*** | 0.00530 | 0.00530 | 0.00530 | 0.00530 | 0.00530 | 0.00530 | 0.00530 |
| Zone 7 FICO 579-520 95%*** | 0.00650 | 0.00650 | 0.00650 | 0.00650 | 0.00650 | 0.00650 | 0.00650 |
*WSD=Includes Waived Security Deposit.
***MSRP/Avg. Retail Book Value Maximum Advance
Scion Protection Plans
Consider supplementing your vehicle's factory warranty with a Vehicle Service Agreement (VSA). Toyota Financial Services offers three different vehicle protection plans for your new vehicle, all designed to help protect you from the costs of unanticipated repairs. The following extended service coverage options and Suggested Retail Prices (SRPs) are for both the xD and xB. The price of your VSA will be agreed upon by you and your dealer. Please see Manhattan Beach Toyota for more information about these programs.
Our highest level of extended service coverage for virtually every component group in your vehicle. Coverage terms range from 3 Years/50,000 total vehicle miles to 7 Years/100,000 total vehicle miles.
Scion xB/xD | Scion tC |
| Platinum Protection | Platinum Protection |
| Protection Plan Term (year/miles) | $0 Deductible | $50 Deductible | Protection Plan Term (year/miles) | $0 Deductible | $50 Deductible |
| 3/50,000 | $900.00 | $850.00 | 3/50,000 | $1,000.00 | $950.00 |
| 3/80,000 | $925.00 | $875.00 | 3/80,000 | $1,050.00 | $1,000.00 |
| 4/65,000 | $950.00 | $900.00 | 4/65,000 | $1,050.00 | $1,000.00 |
| 4/100,000 | $1,025.00 | $975.00 | 4/100,000 | $1,150.00 | $1,100.00 |
| 4/125,000 | $1,125.00 | $1,075.00 | 4/125,000 | $1,275.00 | $1,225.00 |
| 5/60,000 | $950.00 | $900.00 | 5/60,000 | $1,075.00 | $1,025.00 |
| 5/80,000 | $1,000.00 | $950.00 | 5/80,000 | $1,100.00 | $1,050.00 |
| 5/100,000 | $1,100.00 | $1,050.00 | 5/100,000 | $1,250.00 | $1,200.00 |
| 5/125,000 | $1,225.00 | $1,175.00 | 5/125,000 | $1,400.00 | $1,350.00 |
| 6/75,000 | $1,025.00 | $975.00 | 6/75,000 | $1,150.00 | $1,100.00 |
| 6/100,000 | $1,200.00 | $1,150.00 | 6/100,000 | $1,350.00 | $1,300.00 |
| 6/125,000 | $1,400.00 | $1,350.00 | 6/125,000 | $1,575.00 | $1,525.00 |
| 7/75,000 | $1,100.00 | $1,050.00 | 7/75,000 | $1,225.00 | $1,175.00 |
| 7/100,000 | $1,325.00 | $1,275.00 | 7/100,000 | $1,475.00 | $1,425.00 |
| 7/125,000 | $1,500.00 | $1,450.00 | 7/125,000 | $1,700.00 | $1,650.00 |
| 8/75,000 | $1,175.00 | $1,125.00 | 8/75,000 | $1,325.00 | $1,275.00 |
| 8/100,000 | $1,425.00 | $1,375.00 | 8/100,000 | $1,600.00 | $1,550.00 |
| 8/125,000 | $1,700.00 | $1,650.00 | 8/125,000 | $1,925.00 | $1,875.00 |
Other Products
| Product Name | Description | Price |
| Guaranteed Auto Protection (GAP) | Up to 60 Months 61-84 Months | $495.00 $795.00 |
| Complete Titanium Plus | 5 Years | $556.00 |
| LoJack System 1 | $695.00 | |
| LoJack w/ Guarantee+ | $795.00 | |
| LoJack w/ Early Warning | $895.00 | |
| Alarm-KAAR | $469.00 | |
| Vehicle Replacement Guarantee | $200.00 | |
| Alarm RS 3200, RS 300 | $795.00 | |
| Toyota VIP Scion Alarm | $599.00 | |
| Sealant | 3 Year Plan 5 Year Plan 8 Year Plan | $450.00 $650.00 $850.00 |
| Phantom Footprints | $250.00 | |
| Bluetooth | $395.00 |
Prepaid maintenance
| Premium Scion tC Oil Type: Synthetic Plan: 10K Intervals | Scion xB Oil Type: Conventional Plan: 5K Intervals | Scion xD Oil Type: Synthetic Plan: 10K Intervals |
Maintenance Type | Price | Maintenance Type | Price | Maintenance Type | Price |
| 3 Year/35,000 Miles | $410.00 | 3 Year/35,000 Miles | $440.00 | 3 Year/35,000 Miles | $410.00 |
| 3 Year/45,000 Miles | $690.00 | 3 Year/45,000 Miles | $760.00 | 3 Year/45,000 Miles | $690.00 |
| 4 Year/45,000 Miles | $710.00 | 4 Year/45,000 Miles | $780.00 | 4 Year/45,000 Miles | $710.00 |
| 4 Year/60,000 Miles | $1,310.00 | 4 Year/60,000 Miles | $1,370.00 | 4 Year/60,000 Miles | $1,310.00 |
| 5 Year/55,000 Miles | $950.00 | 5 Year/55,000 Miles | $1,050.00 | 5 Year/55,000 Miles | $950.00 |
| 5 Year/75,000 Miles | $1,660.00 | 5 Year/75,000 Miles | $1,820.00 | 5 Year/75,000 Miles | $1,660.00 |
*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details.